Enter the lab and your tracking number – the number you gave us in the form after shipping. You will see where your sample stands and how many analyses are ahead of it.
The lab is named in the guide you received by email after your purchase.
Tracking numbers are starred out in the middle – you will still recognise your own. Finished analyses disappear from the list once the result has been sent.
| # | Tracking number | Arrival |
|---|---|---|
| 1 | CY 441****28 8DE | 08/10/2026 |
| 2 | LF51****903AT | 08/14/2026 |
| 3 | LF51****903AT | 08/14/2026 |
| 4 | RT37****336DE | 08/18/2026 |
| 5 | CY20****152DE | 08/14/2026 |
| 6 | CY44****069DE | 08/18/2026 |
| 7 | CY 208**** 404 DE | 08/17/2026 |
| 8 | CY20****975DE | 08/19/2026 |
| 9 | CY44****068DE | 08/19/2026 |
| 10 | CY20****151DE | 08/20/2026 |
| 11 | CY20****151DE | 08/20/2026 |
| 12 | RT56****651DE | 09/08/2026 |
| 13 | UY50****082DE | 09/03/2026 |
| 14 | RT60****509DE | 09/08/2026 |
| 15 | CY20****523DE | 09/03/2026 |
| 16 | CY20****523DE | 09/03/2026 |
| 17 | CY20****523DE | 09/03/2026 |
| 18 | CY20****523DE | 09/03/2026 |
| 19 | CD10****954AT | 09/03/2026 |
| 20 | CY20****052DE | 09/03/2026 |
| 21 | CY20****526DE | 09/03/2026 |
| 22 | CY20****464DE | 09/03/2026 |
| 23 | CY44****906DE | 09/08/2026 |
| 24 | CY44****906DE | 09/08/2026 |
| 25 | CY44****486DE | 09/09/2026 |
| 26 | CY44****486DE | 09/09/2026 |
| 27 | CY20****175DE | 09/04/2026 |
| 28 | CY20****175DE | 09/04/2026 |
| 29 | CY 208**** 630 DE | 09/03/2026 |
| 30 | CY20****667DE | 09/07/2026 |
| 31 | CY44****715DE | 09/07/2026 |
| 32 | 7110****9814 | 09/10/2026 |
| 33 | CY20****688DE | 09/10/2026 |
| 34 | CY20****319DE | 09/11/2026 |
| 35 | CY20****810DE | 09/10/2026 |
| 36 | CY20****810DE | 09/10/2026 |
| 37 | CY44****615DE | 09/14/2026 |
| 38 | CY20****143DE | 09/11/2026 |
| 39 | CY20****770DE | 09/14/2026 |
| 40 | CY20****802DE | 09/14/2026 |
| 41 | CY44****136DE | 09/15/2026 |
| 42 | 2253****00799 | 09/17/2026 |
| 43 | CY44****857DE | 09/14/2026 |
| 44 | 2253****03189 | 09/16/2026 |
| 45 | CY44****463DE | 09/14/2026 |
| 46 | CY 442****38 2DE | 09/15/2026 |
| 47 | CY43****865DE | 09/17/2026 |
| 48 | CY43****865DE | 09/17/2026 |
| 49 | CY43****865DE | 09/17/2026 |
| 50 | CY20****490DE | 09/17/2026 |
| 51 | CY20****490DE | 09/17/2026 |
| 52 | CY20****490DE | 09/17/2026 |
| 53 | CY20****490DE | 09/17/2026 |
| 54 | CA12****415AT | 09/16/2026 |
| 55 | CY44****935DE | 09/18/2026 |
| 56 | CY44****935DE | 09/18/2026 |
| 57 | CY44****935DE | 09/18/2026 |
| 58 | CY44****935DE | 09/18/2026 |
| 59 | CY43****493DE | 09/21/2026 |
| 60 | CA53****981AT | 09/22/2026 |
| 61 | CY44****532DE | 09/22/2026 |
| – | 2160****02220 | not arrived yet |
| – | RT58****113DE | not arrived yet |
| – | RT59****213DE | not arrived yet |
| – | RT59****213DE | not arrived yet |
| – | RT59****213DE | not arrived yet |
| – | RT59****213DE | not arrived yet |
| – | RT26****257DE | not arrived yet |
| – | 618****7458 | not arrived yet |
| – | CY44****104DE | not arrived yet |
| – | L094****783AT | not arrived yet |
| – | 7110****9814 | not arrived yet |
| – | 7110****9814 | not arrived yet |
| – | 7110****9814 | not arrived yet |
| – | 384****656 | not arrived yet |
| – | 384****656 | not arrived yet |
| – | 384****656 | not arrived yet |
| – | 384****656 | not arrived yet |
| – | 384****656 | not arrived yet |
| – | LP01****373DK | not arrived yet |
| – | CY44****130DE | not arrived yet |
| – | 8448****02047 | not arrived yet |
| – | 8448****02047 | not arrived yet |
| – | 5200000182****7098549664 | not arrived yet |
| – | 68322****47431 | not arrived yet |
| – | RT56****220DE | not arrived yet |
| – | RT44****48ODE | not arrived yet |
| – | RT44****48ODE | not arrived yet |
| – | RT44****48OED | not arrived yet |
| – | L094****783AT | not arrived yet |
| – | CY20****741DE | not arrived yet |
| – | RT60****308DE | not arrived yet |
| – | CY44****808DE | not arrived yet |
| – | CY 443****70 5DE | not arrived yet |
| – | CY 443****70 5DE | not arrived yet |
| – | CY 443****70 5DE | not arrived yet |
| – | CY 443****70 5DE | not arrived yet |
| – | CY 443****70 5DE | not arrived yet |
| – | CY 443****70 5DE | not arrived yet |
These samples arrived at the lab, but we could not match them to an order – usually the form that has to be filled in after shipping is missing. Is your number among them? Then please write to info@madsen-akademie.com and we will match your result right away.
| Tracking number | Carrier | Note |
|---|---|---|
| 5200000124****9094128608 | Hermes | Analyse im Labor angekommen, wir suchen den Absender. |
| 005036908448****555541366161 | DPD | Analyse im Labor angekommen, wir suchen den Absender. |
| CY43****281DE | DHL | Analyse im Labor angekommen, wir suchen den Absender. |
| CY43****463DE | DHL | Ergebnis liegt vor, wir suchen den Absender. |
| MAD 52/26 | Lab4Tox | PED-Ergebnis liegt vor, die Probe war mit „2026“ beschriftet – bitte melde dich, wenn das deine ist. |
Haven't ordered an analysis yet? Order one here.